Cannabidiol (CBD) is a well-known compound found in hemp and cannabis plants.
CBD connects with receptors in your body’s endocannabinoid system when you use it on your skin or take it by mouth through oils, capsules, gummies, or drinks.
The system helps control things like movement, mood, balance, and your immune system.
Cannabis is now legally available for recreational use across Canada, and we’re starting to see how much it costs.
The price has been a big topic of discussion because 40% of Canadians say the cost will affect whether they buy cannabis legally.
According to Statistics Canada, the average price of cannabis on the black market was about $6.83 per gram.
While Canadians are willing to pay a bit more to buy legally, experts warn that if the legal prices are too high, people might keep buying from the black market.
Key Insights
|
Average dispensary and street price for medical marijuana in Canada as of 2021
As of August 2021, the average price for a gram of high-quality medical marijuana in Canadian dispensaries was about 12.34 Canadian dollars. The price on the street wasn’t much cheaper, at around 11.65 dollars per gram.
Why Is the Demand For CBD Products Increasing in Canada?
More and more people in Canada are using CBD products, as there is a growing interest in natural health and wellness options.
Customer preferences:
Many Canadians are choosing CBD because they believe it offers health benefits, such as helping with anxiety, pain relief, and sleep issues. The rising awareness of these benefits and a move towards natural wellness are boosting demand.
Market trends:
Companies are offering a wider variety of CBD products, including oils, edibles, lotions, and capsules, to meet different needs. This variety is helping the market grow and attracting new customers who want to add CBD to their daily routines.
Local factors:
Canada’s legalization of cannabis in 2018 has made it easier for CBD products to thrive. The country’s strong cannabis industry, with licensed producers and retail stores, has allowed CBD businesses to expand and reach more people.
Economic factors:
Canada’s stable economy and higher income levels mean that consumers can afford to buy quality CBD products. Clear regulations from Health Canada also help build consumer trust, encouraging more people to buy CBD.
Cannabis Consumer Prices
Geography: Canada, Geographical region of Canada, Province or territory
Frequency: Annual
Table: As of 2018
Geography | Characteristics | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Canada | Medical purposes | 9.06 | 9.14 | 9.30 | 9.50 | 9.27 | 8.92 | 8.69 | 8.18 |
Canada | Non-medical purposes | 9.06 | 9.14 | 9.30 | 9.40 | 9.05 | 8.50 | 8.09 | 7.43 |
Atlantic | Medical purposes | 9.44 | 9.53 | 9.69 | 9.16 | 9.34 | 9.00 | 8.75 | 8.28 |
Atlantic | Non-medical purposes | 9.44 | 9.53 | 9.69 | 9.07 | 9.11 | 8.57 | 8.14 | 7.53 |
Newfoundland and Labrador | Medical purposes | 11.72 | 11.83 | 12.03 | 11.03 | 9.36 | 9.16 | 9.98 | 7.98 |
Newfoundland and Labrador | Non-medical purposes | 11.72 | 11.83 | 12.03 | 10.92 | 9.13 | 8.73 | 9.29 | 7.25 |
Prince Edward Island | Medical purposes | 9.55 | 9.64 | 9.80 | 7.65 | 8.69 | 8.66 | 7.04 | 7.99 |
Prince Edward Island | Non-medical purposes | 9.55 | 9.64 | 9.80 | 7.57 | 8.48 | 8.25 | 6.55 | 7.26 |
Nova Scotia | Medical purposes | 8.72 | 8.81 | 8.96 | 9.53 | 9.79 | 8.65 | 9.10 | 8.30 |
Nova Scotia | Non-medical purposes | 8.72 | 8.81 | 8.96 | 9.44 | 9.55 | 8.23 | 8.47 | 7.55 |
New Brunswick | Medical purposes | 7.75 | 7.83 | 7.96 | 8.44 | 9.53 | 9.53 | 8.87 | 8.85 |
New Brunswick | Non-medical purposes | 7.75 | 7.83 | 7.96 | 8.36 | 9.30 | 9.07 | 8.25 | 8.05 |
Quebec | Medical purposes | 7.77 | 7.84 | 7.97 | 8.09 | 8.13 | 8.11 | 8.05 | 8.58 |
Quebec | Non-medical purposes | 7.77 | 7.84 | 7.97 | 8.01 | 7.94 | 7.73 | 7.49 | 7.80 |
Ontario | Medical purposes | 9.07 | 9.16 | 9.31 | 10.37 | 10.18 | 9.11 | 8.64 | 8.02 |
Ontario | Non-medical purposes | 9.07 | 9.16 | 9.31 | 10.27 | 9.93 | 8.67 | 8.04 | 7.29 |
Prairies | Medical purposes | 9.66 | 9.76 | 9.92 | 10.01 | 10.16 | 9.46 | 8.80 | 7.82 |
Prairies | Non-medical purposes | 9.66 | 9.76 | 9.92 | 9.91 | 9.92 | 9.01 | 8.18 | 7.11 |
Manitoba | Medical purposes | 9.24 | 9.33 | 9.48 | 9.76 | 10.17 | 9.19 | 9.13 | 7.32 |
Manitoba | Non-medical purposes | 9.24 | 9.33 | 9.48 | 9.67 | 9.92 | 8.76 | 8.50 | 6.65 |
Saskatchewan | Medical purposes | 9.75 | 9.84 | 10.01 | 10.15 | 10.69 | 9.80 | 8.55 | 7.76 |
Saskatchewan | Non-medical purposes | 9.75 | 9.84 | 10.01 | 10.05 | 10.43 | 9.33 | 7.95 | 7.05 |
Alberta | Medical purposes | 10.00 | 10.10 | 10.27 | 10.12 | 9.63 | 9.40 | 8.71 | 8.39 |
Alberta | Non-medical purposes | 10.00 | 10.10 | 10.27 | 10.02 | 9.39 | 8.95 | 8.10 | 7.62 |
British Columbia | Medical purposes | 8.21 | 8.29 | 8.43 | 8.41 | 7.96 | 8.16 | 8.57 | 7.63 |
British Columbia | Non-medical purposes | 8.21 | 8.29 | 8.43 | 8.33 | 7.77 | 7.78 | 7.97 | 6.94 |
Territories | Medical purposes | 10.83 | 10.94 | 11.12 | 10.59 | 11.16 | 10.78 | 11.06 | 10.47 |
Territories | Non-medical purposes | 10.83 | 10.94 | 11.12 | 10.49 | 10.89 | 10.27 | 10.29 | 9.52 |
Yukon | Medical purposes | 9.82 | 9.91 | 10.08 | 10.36 | 10.72 | 10.72 | 11.14 | 10.47 |
Yukon | Non-medical purposes | 9.82 | 9.91 | 10.08 | 10.26 | 10.46 | 10.21 | 10.36 | 9.52 |
Northwest Territories | Medical purposes | 11.34 | 11.45 | 11.64 | 10.71 | 12.04 | 10.82 | 10.90 | 10.47 |
Northwest Territories | Non-medical purposes | 11.34 | 11.45 | 11.64 | 10.60 | 11.75 | 10.30 | 10.14 | 9.52 |
Nunavut | Medical purposes | 11.34 | 11.45 | 11.64 | 10.71 | 10.72 | 10.82 | 11.14 | 10.47 |
Nunavut | Non-medical purposes | 11.34 | 11.45 | 11.64 | 10.60 | 10.46 | 10.30 | 10.36 | 9.52 |
Frequently Asked Questions
Is CBD legal in Ontario?
Yes, but CBD products can only be sold to people 19 years or older through legal sources like Authorized Cannabis Stores and OCS.ca.
What is the legal age for CBD in Canada?
CBD products, like cannabis oil, can only be sold to adults. The minimum age is 18 or older, depending on the rules in each province or territory. These products must be sold by authorized cannabis retailers or federally licensed sellers.
What is the penalty for possessing marijuana in Canada?
If you’re caught with illegal marijuana (not bought from a licensed store), you could face a fine of up to $5,000 and/or up to 6 months in jail. Selling or distributing marijuana illegally can lead to a ticket for small amounts or up to 14 years in prison.